name | function | extension | office | www |
---|---|---|---|---|
Engineering | 275 | 422 | ||
Engineering | 275/353 | 422/429 | ||
Engineering | 224 | 125 | ||
Engineering | 275 | 422 | ||
Engineering | 340/709 | 417 | ||
Engineering | 424 | 445 | ||
Engineering | 275 | 422 | ||
Engineering | 459 | 451 | ||
Engineering | 271 | 331 | ||
Engineering | 706/357 | 433 | ||
Engineering | 752 | 540 | ||
Engineering | 311 | 333 | ||
Engineering | 242 | 115 | ||
Engineering | 303 | 432 | ||
Engineering | 414 | 432 | ||
Engineering | 346 | 328 | ||
Engineering | 439/239 | 329 | ||
Engineering | 285/235 | 332 | ||
Engineering | 484 | 452 | ||
Engineering | 367 | 540 | ||
Engineering | 418 | 432 | ||
Engineering | 243 | 451 | ||
Engineering | 353/387 | 429/421 | ||
Engineering | 297/271 | 456/331 | ||
Engineering | 326 | 445 | ||
Engineering | 345 | 451 | ||
Engineering | 350/275 | 422 | ||
Engineering | 275 | 422 | ||
Engineering | 308/275 | 422 | ||
Engineering | 550 | 122C | ||
Engineering | 261 | 455 | ||
Engineering | 397 | 540 | ||
Engineering | 264 | 403 | ||
Engineering | 269/6000-6087 | CERN | ||
Engineering | 294 | 443 | ||
Engineering | 236 | 328 | ||
Engineering | 762/275 | 422 | ||
Engineering | 394 | 451 | ||
Engineering | 385 | 451 | ||
Engineering | 313 | 330 | ||
Engineering | 433 | 540 | ||
Engineering | 524/523 | 531 | ||
Engineering | 275 | 422 | ||
Engineering | 332 | 540 | ||
Engineering | 363 | 501 | ||
Engineering | 272 | 434 | ||
Engineering | 351 | 407 | ||
Engineering | 768 | 442 | ||
Engineering | 374 | 443 | ||
Engineering | 384 | 442 | ||
Engineering | 330 | 451 | ||
Engineering | 422 | 332 | ||
Engineering | 308/275 | 512 | ||
Engineering | 409 | 432 | ||
Engineering | 425 | 445 | ||
Engineering | 538/275 | 512 | ||
Engineering | 538/275 | 512 | ||
Engineering | 336 | 451 | ||
Engineering | 430/275 | 512 | ||
Engineering | 378/275 | 421 | ||
Engineering | 525 | 451 | ||
Engineering | 329/275 | 421 | ||
Engineering | 275 | 422 | ||
Engineering | 537 | 331 | ||
Engineering | 446 | 442 |
name | function | extension | office | www |
---|---|---|---|---|
Assimenidou, Sofia |
Administration | 323 | 029 | |
Administration | 708/252 | 042 | ||
Administration | 212 | 146 | ||
Administration | 252/701 | 042 | ||
Administration | 520 | 142 | ||
Administration | 333 | 137 | ||
Administration | 225 | 140 | ||
Administration | 209 | 107 | ||
Administration | 705/383 | Gärtnerei | ||
Administration | 210 | 105 | ||
Administration | 215 | Empfang | ||
Administration | 447 | 109 | ||
Administration | 716/252 | 042 | ||
Administration | 229 | 125 | ||
Administration | 463 | 101 | ||
Administration | 216 | 146 | ||
Administration | 343/01718002569 | Garage | ||
Administration | 704/558 | 147 | ||
Administration | 217 | 145 | ||
Administration | 278 | Bibliothek | ||
Administration | 343/0171 8037770 | Garage | ||
Administration | 715/377 | 536 | ||
Administration | 253 | 108 | ||
Administration | 388/711 | 144 | ||
Administration | 400 | 124 | ||
Administration | 359 | 141 | ||
Administration | 533 | 141 | ||
Administration | 257 | 139 | ||
Administration | 223 | 138 | ||
Administration | 479 | 143 | ||
Administration | 567 | 143 | ||
Administration | 519 | 143 |
name | extension | office | www |
---|---|---|---|
208 | 133 | ||
429 | 132 | ||
331 | 136 | ||
518 | 136 | ||
319 | 132 | ||
268 | 134 | ||
260 | 132 |